|
| MVSY-100
Body width:10mm,Port size:M5X0.8,Operating pressure range:1.5~7 kgf/cm2,Proof pressure:10 kgf/cm2 | | MVSY series MVSY-156
Body width:15mm,Port size:PT 1/8,Operating pressure range:1.5~7 kgf/cm2, Proof pressure:10 kgf/cm2, Flow:333~444 Nl/min | | MVSY Solenoid valve MVSY-188
Body width:18mm,Port size:PT 1/4,Operating pressure range:1.5~7 kgf/cm2,Proof pressure:10 kgf/cm2,Flow:533~666 Nl/min | | NAMUR Solenoid valve MVSN-300
Body width:30mm,Port size:PF 1/4(poreA,R1,R2),Operating pressure range:2~7 kgf/cm2,Proof pressure:10.5 kgf/cm2 | | ISO-1 Solenoid valve MVSI-260
Body width:26mm,Operating pressure range:2~7kgf/cm2,Proof pressure:10.5kgf/cm2 | | ISO-1 Solenoid valve MVSI-450
Body width:45mm,No. of port :5,Operating pressure range:2~7 kgf/cm2, Proof pressure:10.5 kgf/cm2 | | ISO-3 Solenoid valve MVSI-510
Body width:51mm,No. of port :5,Operating pressure range:2~7 kgf/cm2, Proof pressure:10 kgf/cm2 | | MVSG Solenoid valve MVSG-180
Body width:18mm,Port size:PT 1/8,Operating pressure range:1.5~7 kgf/cm2, Proof pressure:10 kgf/cm2,Flow:444 Nl/min | | MVSF Solenoid valve MVSF-100
Low power consumption: 1.2W Compact design, Large flow capacity: Cv factor for this series is 1.25 times larger than conventional valve with the same body width. Quick response time: 12ms | | MVSC/D Solenoid valve MVSC-180
Body width:18mm,Port size:PT 1/8,Operating pressure range:1.5~8 kgf/cm2, Proof pressure:10 kgf/cm2,Flow:400~533Nl/min(5/3) | | MVSC/D Solenoid valve MVSD-180
Body width:18mm,Port size:PT 1/8,Operating pressure range:1.5~8 kgf/cm2, Proof pressure:10 kgf/cm2,Flow:400~533Nl/min(5/3) | | MVSC Solenoid valve MVSC-220
Body width:22mm,Port size:PT 1/4,Operating pressure range:2~7 kgf/cm2, Proof pressure:10 kgf/cm2,Flow:710~799Nl/min(5/3) | | MVSY Solenoid valve MVSC-260
Body width:26mm,Port size:PT 1/4,Operating pressure range:2~7 kgf/cm2(5/3), Proof pressure:10 kgf/cm2,Flow:710~799Nl/min(5/3) | | MVSC Solenoid valve MVSC-300
Body width:30mm,Port size:PT 3/8,Operating pressure range:2~7 kgf/cm2(5/3), Proof pressure:10 kgf/cm2,Flow:1110~1554Nl/min(5/3) | | MVSY Solenoid valve MVSC-460
Body width:46mm,Port size:PT 1/2,Operating pressure range:2~7 kgf/cm2(5/3), Proof pressure:10 kgf/cm2,Flow:1332~2220Nl/min | | MVSE Solenoid valve MVSE-260
Body width:26mm,Port size:PT 1/4,Operating pressure range:2~12 kgf/cm2, Proof pressure:15 kgf/cm2,Flow:799Nl/min | | MVSE Solenoid valve MVSE-300
Body width:30mm,Port size:PT 3/8,Operating pressure range:2~12 kgf/cm2, Proof pressure:15 kgf/cm2,Flow:1510Nl/min | | MVSE Solenoid valve MVSE-500
Body width:50mm,Port size:PT 1/2,Operating pressure range:2~12 kgf/cm2, Proof pressure:15 kgf/cm2,Flow:1820Nl/min | | MVSE Solenoid valve MVSE-510
Body width:51mm,Port size:PT 1/2,Operating pressure range:2~7 kgf/cm2, Proof pressure:10 kgf/cm2,Flow:2886Nl/min | | MVSE Solenoid valve MVSE-600
Body width:60mm,Port size:PT 3/4,PT 1,Operating pressure range:2~7kgf/cm2,Proof pressure:10 kgf/cm2, Flow:4262~5994Nl/min (25A) | | MVSA Solenoid valve MVSA-150
Body width:15mm,Port size:M5XP0.8,Operating pressure range:1.5~8kgf/cm2,Proof pressure:10 kgf/cm2,Flow:169 Nl /min | | MVSA Solenoid valve MVSA-156
Body width:15mm,Port size:PT 1/8,Operating pressure range:1.5~8 kgf/cm2, Proof pressure:10 kgf/cm2,Flow:444Nl /min | | MVSA Solenoid valve MVSA-180
Body width:18mm,Port size:PT 1/8,Operating pressure range:1.5~8 kgf/cm2, Proof pressure:10 kgf/cm2,Flow:400~533Nl/min | | MVSA Solenoid valve MVSA-260
Body width:26mm,Port size:PT 1/4,Operating pressure range:2~7 kgf/cm2, Proof pressure:10 kgf/cm2,Flow: 710~799Nl/min | | MVSA Solenoid valve MVSA-300
Body width:30mm,Port size:PT 3/8,Operating pressure range:2~7 kgf/cm2, Proof pressure:10 kgf/cm2,Flow:1554~1110Nl/min | | MVSB Solenoid valve MVSB-180
Body width:18mm,Port size:PT 1/8,Operating pressure range:1.5~8 kgf/cm2, Proof pressure:10 kgf/cm2,Flow:400~533Nl/mim | | MVSB Solenoid valve MVSB-188
Body width:18mm,Port size:PT 1/4,Operating pressure range:1.5~8 kgf/cm2, Proof pressure:10 kgf/cm2,Flow:666Nl/min | | Solenoid valve (Direct operated type) MVDF-100
Body width:10mm,No. of port :3,Operating pressure range:8 kgf/cm2, Effective orifice:0.28(0.016) | | Solenoid valve (Direct operated type) MVDY-100
Body width:10mm,No. of port :3,Operating pressure range:7 kgf/cm2, Effective orifice:0.28mm2 (0.016)Cv | | Solenoid valve (Direct operated type) MVDC-220
Body width:22mm,Port size:PT 1/8,Operating pressure range:7 kgf/cm2, Effective orifice:1.2 mm2 |
|